Last Updated on : 12:44:13 03-Feb-20206 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40912.00 | 41140.00 | 40889.00 | 41079.00 | 41205.00 | -293.00 |
SILVER | 05MAR2020 | 46285.00 | 46690.00 | 46285.00 | 46669.00 | 47118.00 | -833.00 |
CRUDEOIL | 19FEB2020 | 3688.00 | 3720.00 | 3683.00 | 3690.00 | 3677.00 | +11.00 |
COPPER | 28FEB2020 | 428.10 | 430.20 | 427.70 | 427.70 | 426.35 | +1.75 |
NICKEL | 28FEB2020 | 948.70 | 949.90 | 944.90 | 947.00 | 944.10 | +4.60 |
NATURALGAS | 25FEB2020 | 134.40 | 134.40 | 133.00 | 134.00 | 133.90 | +0.50 |
India’s No.1 mcx Tips Provider
Missed Call 9719098555/ 8171353225