If You Want Good Accuracy And
Huge Profit Contact Mr. Roy 7617666862
For Best Support Miss Anu 8865904343
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40273.00 | 40298.00 | 40108.00 | 40108.00 | 39975.00 | +298.00 |
GOLDM | 05MAR2020 | 40190.00 | 40228.00 | 39938.00 | 39938.00 | 39910.00 | +280.00 |
SILVER | 05MAR2020 | 45896.00 | 46016.00 | 45690.00 | 45690.00 | 45534.00 | +362.00 |
SILVERM | 28FEB2020 | 45910.00 | 46025.00 | 45689.00 | 45722.00 | 45559.00 | +351.00 |
CRUDEOIL | 19FEB2020 | 3557.00 | 3590.00 | 3551.00 | 3590.00 | 3584.00 | -27.00 |
COPPER | 28FEB2020 | 431.95 | 433.95 | 429.50 | 429.50 | 428.60 | +3.35 |
NICKEL | 28FEB2020 | 957.50 | 966.00 | 953.10 | 966.00 | 946.30 | +11.20 |
ZINCMINI | 28FEB2020 | 171.85 | 172.60 | 171.40 | 172.00 | 171.45 | +0.40 |
NATURALGAS | 25FEB2020 | 132.20 | 134.80 | 131.70 | 133.70 | 133.70 | -1.50 |
:!! 2 DAYS FREE MCX TIPS !!
Please Click On This Link & Add On Your Whats App
https://api.whatsapp.com/send?phone=7617666862
CLICK ON WHATS APP ICON
Visit On:-
For Contact :7900661234
INDIA’S NO-1 ADVISORY COMPANY