Last Updated on : 16:09:12 10-Feb-20209 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40652.00 | 40710.00 | 40514.00 | 40566.00 | 40644.00 | +8.00 |
SILVER | 05MAR2020 | 46241.00 | 46319.00 | 46000.00 | 46097.00 | 46106.00 | +135.00 |
CRUDEOIL | 19FEB2020 | 3569.00 | 3615.00 | 3566.00 | 3615.00 | 3617.00 | -48.00 |
COPPER | 28FEB2020 | 430.40 | 433.00 | 430.05 | 432.90 | 430.90 | -0.50 |
NICKEL | 28FEB2020 | 944.40 | 951.40 | 943.20 | 949.50 | 940.70 | +3.70 |
ZINCMINI | 28FEB2020 | 167.65 | 170.85 | 167.60 | 170.50 | 169.85 | -2.20 |
LEADMINI | 28FEB2020 | 143.45 | 144.80 | 143.40 | 144.60 | 144.65 | -1.20 |
ALUMINI | 28FEB2020 | 136.45 | 138.00 | 136.30 | 138.00 | 137.85 | -1.40 |
NATURALGAS | 25FEB2020 | 127.90 | 133.10 | 127.70 | 133.10 | 134.20 | -6.30 |
(Tradelinecommodity.com) 9719098555/8171383225