Last Updated on : 11:00:19 12-Feb-20209 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40365.00 | 40438.00 | 40359.00 | 40431.00 | 40410.00 | -45.00 |
SILVER | 05MAR2020 | 45620.00 | 45695.00 | 45615.00 | 45693.00 | 45664.00 | -44.00 |
CRUDEOIL | 19FEB2020 | 3609.00 | 3617.00 | 3580.00 | 3580.00 | 3580.00 | +29.00 |
COPPER | 28FEB2020 | 434.55 | 434.80 | 434.30 | 434.75 | 433.75 | +0.80 |
NICKEL | 28FEB2020 | 951.50 | 953.70 | 949.90 | 953.00 | 952.10 | -0.60 |
ZINCMINI | 28FEB2020 | 168.45 | 168.75 | 168.20 | 168.75 | 168.30 | +0.15 |
LEADMINI | 28FEB2020 | 146.15 | 146.20 | 145.85 | 145.95 | 145.95 | +0.20 |
ALUMINI | 28FEB2020 | 138.10 | 138.25 | 137.85 | 138.20 | 138.30 | -0.20 |
NATURALGAS | 25FEB2020 | 128.20 | 128.60 | 127.90 | 127.90 | 127.10 | +1.10 |
Miss Call Or Whatsapp-9719098555/8057445599
www.tradelinecommodity.com