Last Updated on : 11:10:17 17-Feb-20209 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 03APR2020 | 40905.00 | 40925.00 | 40851.00 | 40889.00 | 40979.00 | -74.00 |
SILVER | 05MAR2020 | 46414.00 | 46440.00 | 46308.00 | 46380.00 | 46227.00 | +187.00 |
CRUDEOIL | 19FEB2020 | 3727.00 | 3727.00 | 3714.00 | 3714.00 | 3707.00 | +20.00 |
COPPER | 28FEB2020 | 436.10 | 436.85 | 435.65 | 436.35 | 433.95 | +2.15 |
NICKEL | 28FEB2020 | 954.10 | 956.10 | 953.00 | 956.10 | 952.10 | +2.00 |
ZINCMINI | 28FEB2020 | 168.15 | 168.45 | 167.85 | 168.40 | 167.80 | +0.35 |
LEADMINI | 28FEB2020 | 146.30 | 146.50 | 146.10 | 146.10 | 146.10 | +0.20 |
ALUMINI | 28FEB2020 | 138.15 | 138.40 | 137.85 | 138.15 | 138.10 | +0.05 |
NATURALGAS | 25FEB2020 | 135.70 | 136.20 | 133.00 | 133.00 | 132.30 | +3.40 |
Miss Call Or Whatsapp-9719098555/8057445599
www.tradelinecommodity.com
https://api.whatsapp.com/send?phone=919719098555