Last Updated on : 16:15:55 18-Jan-20228 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 04FEB2022 | 47855.00 | 47950.00 | 47827.00 | 47950.00 | 47917.00 | |
SILVER | 04MAR2022 | 61676.00 | 62000.00 | 61672.00 | 62000.00 | 61898.00 | |
SILVERM | 28FEB2022 | 61975.00 | 62510.00 | 61948.00 | 62367.00 | 62181.00 | |
CRUDEOIL | 19JAN2022 | 6357.00 | 6379.00 | 6298.00 | 6298.00 | 6261.00 | |
COPPER | 31JAN2022 | 741.85 | 746.90 | 740.60 | 744.90 | 744.20 | |
NICKEL | 31JAN2022 | 1650.50 | 1659.00 | 1646.40 | 1652.70 | 1644.20 | |
ZINC | 31JAN2022 | 290.00 | 290.50 | 287.90 | 287.95 | 288.00 | |
NATURALGAS | 25JAN2022 | 322.50 | 322.90 | 316.50 | 318.90 | 318.20 |
Call/Whatsapp: 9528818709/8273111878
Or
To know more visit us : https://www.dscommodity.com/index.php
Or
Follow Us: https://www.facebook.com/