Last Updated on : 11:09:44 14-Jun-2022
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05AUG2022 | 50516.00 | 50550.00 | 50427.00 | 50537.00 | 50664.00 | -148.00 |
SILVER | 05JUL2022 | 60050.00 | 60280.00 | 59867.00 | 60280.00 | 60311.00 | -261.00 |
CRUDEOIL | 17JUN2022 | 9442.00 | 9452.00 | 9409.00 | 9439.00 | 9443.00 | -1.00 |
COPPER | 30JUN2022 | 762.75 | 764.50 | 760.80 | 762.50 | 763.50 | -0.75 |
ZINC | 30JUN2022 | 317.00 | 317.15 | 315.15 | 317.15 | 315.75 | +1.25 |
NATURALGAS | 27JUN2022 | 667.10 | 680.20 | 666.70 | 677.60 | 671.80 | -4.70 |
EUR/USD | – | 1.0425 | 1.0436 | 1.0397 | 1.0409 | 1.0408 | +0.0017 |
Nifty | – | 15839.60 | 15847.95 | 15659.45 | 15877.55 | 16201.80 | +65.20 |
Bank Nifty | – | 33578.70 | 33597.90 | 33123.90 | 33728.65 | 34483.80 | +172.85 |
USD/INR | – | 78.051 | 78.364 | 78.008 | 78.135 | 78.179 | -0.128 |
EUR/INR | – | 81.3670 | 81.4635 | 81.2045 | 81.2730 | 81.2490 | +0.1180 |
HOW DO YOU BUY COMMODITIES ON MCX ? | CONFIRM TRADE WITH FULL SUPPORT BY www.jamescommodity.com
Our Company Provide-
Non Stop Targets, All Mcx 100% Accuracy, Mcx Tips , 100% Targeted Calls
KEEP YOUR INVESTMENT PROFITABLE WITH US:-
For More Info | Join Now
Book Your 1 Day Free Demo
Dial Now: 9368536663
Click On Below Link:-
Join Our Whatsapp:-
Join Our Telegram Now-