Skip to contentGET DAILY LIVE UPDATES AND BEST COMMODITY TIPS BY www.mcxtradeguru.com
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|
GOLD | 05AUG2022 | 50496.00 | 50550.00 | 50427.00 | 50537.00 | 50664.00 | -168.00 |
SILVER | 05JUL2022 | 59986.00 | 60280.00 | 59867.00 | 60280.00 | 60311.00 | -325.00 |
CRUDEOIL | 17JUN2022 | 9419.00 | 9444.00 | 9409.00 | 9439.00 | 9443.00 | -24.00 |
COPPER | 30JUN2022 | 761.95 | 764.50 | 761.25 | 762.50 | 763.50 | -1.55 |
NICKEL | 30JUN2022 | – | 0.00 | 0.00 | 0.00 | 2201.70 | -2201.70 |
LEAD | 30JUN2022 | 183.75 | 184.35 | 183.35 | 183.55 | 183.50 | +0.25 |
ZINC | 30JUN2022 | 316.15 | 317.15 | 315.15 | 317.15 | 315.75 | +0.40 |
ALUMINIUM | 30JUN2022 | 222.80 | 223.80 | 222.55 | 223.80 | 223.85 | -1.05 |
NATURALGAS | 27JUN2022 | 675.30 | 680.20 | 674.90 | 677.60 | 671.80 | +3.50 |
Spot Gold | – | 1825.23 | 1828.16 | 1810.43 | 1819.05 | 1819.41 | +5.82 |
Spot Silver | – | 21.180 | 21.228 | 21.061 | 21.065 | 21.090 | +0.090 |
Crude Oil(F) | – | 120.77 | 121.25 | 120.39 | 120.91 | 120.93 | -0.16 |
EUR/USD | – | 1.0425 | 1.0436 | 1.0397 | 1.0409 | 1.0408 | +0.0017 |
Nifty | – | 15764.25 | 15783.45 | 15659.45 | 15877.55 | 16201.80 | -10.15 |
Bank Nifty | – | 33332.55 | 33353.45 | 33123.90 | 33728.65 | 34483.80 | -73.30 |
If You Are Interested Call Me Text Me On What’s App : 8126416899
CONTACT US:
- CONTACT NO.: 8126416899
- WHATSAPP: 8126416899
- WEBSITE: https://www.mcxtradeguru.com/
Visit Our Website:-
Join our Whatsapp-
Join our Facebook–