NZD | Current Account | -5.96B | -7.26B | |
4:50pm | JPY | Core Machinery Orders m/m | -0.012 | 0.071 |
5:30pm | AUD | Westpac Consumer Sentiment | -0.056 | |
7:00pm | CNY | Industrial Production y/y | -0.01 | -0.029 |
CNY | Retail Sales y/y | -0.07 | -0.111 | |
CNY | Fixed Asset Investment ytd/y | 0.061 | 0.068 | |
CNY | NBS Press Conference | |||
CNY | Unemployment Rate | 0.061 | 0.061 | |
9:30pm | JPY | Tertiary Industry Activity m/m | 0.008 | 0.013 |
11:00pm | CHF | SECO Economic Forecasts | ||
11:30pm | CHF | PPI m/m | 0.005 | 0.013 |
11:45pm | EUR | French Final CPI m/m | 0.006 | 0.006 |
TO KNOW MORE @ 9557588200
VISIT@ www.geniuscommodity.com